Huawei Ascend Y300 Price & Specs
|
Rs. 13,500 USD $139 | |
 | |
Ascend Y300
Accessories | |
|
|
|
|
|
|
| Specs & Features | | |
| Whats New? | Huawei Ascend Y300 - Make the difference
Huawei Ascend Y300 has 4.0 inches (800 x 480 pixels) capacitive touch screen IPS display, Huawei Ascend Y300 is powered by a 1 GHz dual-core Qualcomm Snapdragon MSM8225 processor & runs on Android 4.1 (Jelly Bean) with Huawei Emotion 1.0 UI. Huawei Ascend Y300 is equipped with 5MP auto focus camera with LED Flash & 0.3 MP front camera, Huawei Ascend Y300 has powerful battery and allows user a longer talk time. |
| Dimension | 124 x 63.8 x 11.2 mm |
| Weight | 130 g |
| Battery | Talk time Up to 5 h, Stand-by Up to 320 h |
| OS | Android OS, v4.1 (Jelly Bean) |
| Memory | 4GB built-in, 512MB RAM, microSD card(supports uo to 32 GB) |
| Processor | 1GHz Cortex-A5, Qualcomm MSM8225 Snapdragon Chipset |
| Connectivity | BLUETOOTH v2.1 with A2DP , USB, WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot), GPRS, EDGE, 3G (HSDPA 7.2 Mbps, HSUPA 5.76 Mbps) |
| Display Size | 480 x 800 pixels, 4.0 inches, Sensors: Accelerometer, proximity & compass |
| Display Colour | 16M colors, TFT captive touchscreen |
Operating
Frequency / Band | GSM 850 / 900 / 1800 / 1900 |
| Browser | HTML |
| Colors | Black, White |
| Entertainment | FM radio, 3.5mm Jack, MP3/WAV/eAAC+ player, MP4/H.263/H.264 player, SNS integration, Google talk |
| Camera | 5MP, 2592x1944 pixels, autofocus, LED Flash, Geo-tagging, Video, 2ndary |
| Other Features | GPS + A-GPS support, Active noise cancellation with dedicated mic, Organizer, Document viewer, Photo viewer/editor, Voice memo/dial, Predictive text input |
| Ring Tones | Downloadable, Polyphonic, MP3 |
| Messaging | SMS(threaded view), MMS, Email, IM, Push Mail |
| Price | Price in USD: $139 |
No comments:
Post a Comment